Women's Glide Skin Streamline Wetsuit
Experience the perfect blend of performance and comfort with TRUDIVE's premium diving suit wetsuit. Designed for divers who demand the best, our wetsuit features advanced thermal p
View productTRUDIVE womens wetsuit and womens wetsuit store. Welcome to the hub — your go-to for lightweight, flexible neoprene designed for active water sports. Featuring 1.2mm soft‑skin neoprene, a front‑zip closure, and a bikini cut for unmatched freedom of movement.

One style, multiple water sports. The sleeveless bikini cut gives you maximum leg freedom and easy layering — ideal for surfing, swimming, snorkeling, and warm‑water diving.
Our best‑selling women’s wetsuit, built for warmth, flexibility, and all‑day comfort.

1.2mm TRUREAL™ neoprene · 360° stretch lining · front‑zip · bikini cut
7 colors · S–3XL + tall/short variants
❤️ Add to Favorites (20) · Free shipping & easy returns
Every detail is engineered for performance, comfort, and durability in the water.
Skin‑soft and weightless feel. 1.2mm soft‑skin neoprene with 360° stretch lining moves with you, not against you.
Smooth‑skin exterior reduces water drag for faster swimming, while the material dries quickly between sessions.
Fast, easy on/off with a durable front zipper. No struggling to get in or out — even when your hands are cold.
Panel fitness and good stretchy construction deliver unmatched freedom of movement for paddling, diving, and surfing.
Find your perfect fit with our complete size chart. Measure your bust, waist, and hip, then match to the row below.
| Size | Bust (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 30–31 | 23–24 | 33–34 | 27 |
| S | 32–33 | 25–26 | 35–36 | 28 |
| M | 34–35 | 27–28 | 37–38 | 29 |
| L | 36–37 | 29–30 | 39–40 | 30 |
| XL | 38–39 | 31–32 | 41–42 | 31 |
| ST (Short Tall) | 34–35 | 27–28 | 37–38 | 27 |
| MT (Medium Tall) | 36–37 | 29–30 | 39–40 | 29 |
| LT (Large Tall) | 38–39 | 31–32 | 41–42 | 31 |
| STT (Short Tall T) | 34–35 | 27–28 | 37–38 | 25 |
| MTT (Medium Tall T) | 36–37 | 29–30 | 39–40 | 27 |
| LTT (Large Tall T) | 38–39 | 31–32 | 41–42 | 29 |
| 2XL | 40–41 | 33–34 | 43–44 | 32 |
| 3XL | 42–43 | 35–36 | 45–46 | 33 |
| XLS (Extra Long) | 38–39 | 31–32 | 41–42 | 33 |
| 2XLS (2X Long) | 40–41 | 33–34 | 43–44 | 34 |
| 3XLS (3X Long) | 42–43 | 35–36 | 45–46 | 35 |
| SS (Short Small) | 32–33 | 25–26 | 35–36 | 25 |
| MS (Medium Short) | 34–35 | 27–28 | 37–38 | 26 |
| LS (Large Short) | 36–37 | 29–30 | 39–40 | 27 |
| 2XST (2X Short Tall) | 40–41 | 33–34 | 43–44 | 29 |
| XST (X Short Tall) | 38–39 | 31–32 | 41–42 | 28 |
| XLT (X Long Tall) | 38–39 | 31–32 | 41–42 | 33 |
| 2XLT (2X Long Tall) | 40–41 | 33–34 | 43–44 | 34 |
| 2XSTT (2X Short Tall T) | 40–41 | 33–34 | 43–44 | 27 |
| XSTT (X Short Tall T) | 38–39 | 31–32 | 41–42 | 26 |
| XLTT (XL Tall T) | 38–39 | 31–32 | 41–42 | 31 |
| 2XLTT (2XL Tall T) | 40–41 | 33–34 | 43–44 | 32 |
TRUDIVE supports teams, clubs, retailers, and brands with volume pricing, custom colors, logo placement, and private‑label manufacturing. Whether you need 50 units or 5,000, our team delivers consistent quality.

Review the product details, images, and specifications presented on the official product page.
Use the application and use-case information published on the official product page.
Confirm the specifications and options listed for the exact product variant before placing an order.
Check the official product page or ask the supplier about options shown for the selected product.
Use the official contact or inquiry path provided on the site.
Include the product page, intended use, required quantity, and any specifications you need the supplier to review.