Men's sleeveless Jumpsuit Classic 2mm
Men's sleeveless Jumpsuit Classic 2mm
· Material & Adhesive Free:
2mm glide skin neoprene
· Features:
Make more warmer, smoothly,reduce water resistance.
· Stitching:
GBS blind seam bonding process
· Function:
Training, Photography, Recreational, Competition,Keep warm, protect from the sun and cut
Environmental protection Professional materials Comfort
NEOPRENE SIZING INFORMATION
The following size charts reflect the measurements relative to each particular size. When determining the appropriate size, it is important to take all stock sizing measurements into consideration Height (inches), Weight (lbs), Chest (inches), Waist (inches), and Hips (inches) are the most important details to look at when determining the appropriate size. If you are not sure about a size, please give us your sex, height, weight, chest, waist, hip measurements, and we will do our best to recommend to you the most accurate fit. If your measurements do not coincide with one of the stock sizes, custom sizing is available on select suits (see custom sizing information).
Measurements refer to body size and not product dimensions.
**Please note, all stock sizing recommendations are suggestions based on provided information and do not guarantee fitment.
HINTS FOR ACCURATE MEASURING: When measuring keep tape snug, but not tight.
CHEST/BUST: With Arms relaxed at sides: MEN measure around the fullest part of the chest, just under the arms and across the shoulder blades: WOMEN measure around the fullest part of the bust, just under the arms and across the shoulder blades.
WAIST: Measure around the smallest circumference at waist.
HIPS: Stand with feet 12 inches (or approximately shoulder width) apart and measure around the largest circumference at hips, usually at crotch height.
YARDS | HEIGHT(cm) | WEIGHT(kg) | BUST(cm) | WAISTLINE(cm) | HIPS(cm) |
---|---|---|---|---|---|
XS | 155-162 | 50-58 | 82-87 | 69-74 | 84-89 |
S | 160-167 | 56-64 | 87-92 | 74-79 | 89-97 |
M | 165-172 | 62-70 | 92-97 | 79-84 | 97-102 |
L | 170-177 | 68-76 | 97-102 | 84-89 | 99-107 |
XL | 175-182 | 74-82 | 102-107 | 89-94 | 104-109 |
2XL | 180-187 | 80-88 | 107-112 | 94-99 | 109-114 |
3XL | 185-192 | 86-94 | 112-117 | 99-104 | 114-119 |
SS | 155-162 | 53-61 | 87-92 | 74-79 | 89-97 |
MS | 160-167 | 59-67 | 92-97 | 79-84 | 97-102 |
LS | 165-172 | 65-73 | 97-102 | 84-89 | 99-107 |
XLS | 170-177 | 71-79 | 102-107 | 89-94 | 104-109 |
2XLS | 175-182 | 77-85 | 107-112 | 94-99 | 109-114 |
3XLS | 180-187 | 83-91 | 112-117 | 99-104 | 114-119 |
XST | 160-167 | 53-61 | 82-87 | 69-74 | 84-89 |
ST | 165-172 | 59-67 | 87-92 | 74-79 | 89-97 |
MT | 170-177 | 65-73 | 92-97 | 79-84 | 97-102 |
LT | 175-182 | 71-79 | 97-102 | 84-89 | 99-107 |
XLT | 180-187 | 77-85 | 102-107 | 89-94 | 104-109 |
2XLT | 185-192 | 83-91 | 107-112 | 94-99 | 109-114 |
XSTT | 165-172 | 56-64 | 82-87 | 69-74 | 84-89 |
STT | 170-177 | 62-70 | 87-92 | 74-79 | 89-97 |
MTT | 175-182 | 68-76 | 92-97 | 79-84 | 97-102 |
LTT | 180-187 | 74-82 | 97-102 | 84-89 | 99-107 |
XLTT | 185-192 | 80-88 | 102-107 | 89-94 | 104-109 |
2XLTT | 190-197 | 86-94 | 107-112 | 94-99 | 109-114 |
Accept all personal customization. The form is as follows. After copying and filling in, you can send an email to us. Our email is [email protected]